14K YELLOW & WHITE GOLD RING ONE = 1.98CT OVAL CHROME DIOPSIDE 6 = 0.02TW ROUND G-H SI1 DIAMONDS AND 3 = 0.04TW BAGUETTE G-H SI1 DIAMONDS (2.59 GRAMS)
SKU | 001-200-07975 |
Metal Type | White and Yellow Gold |
Metal Kt | 14KYW |
Center Stone Carat Wt. | 1.98 ctw |
Side Stone Carat Wt. | 0.02 ctw |
Side Stone Color | G-H |
Side Stone Clarity | SI1 |
Side Stone 2 Carat Wt. | 0.04 ctw |
Side Stone 2 Color | G-H |
Side Stone 2 Clarity | SI1 |
Gemstone Type | Other |
Use this space to save the products you like. To add a product here, simply click the icon.